Geological Exploration Drilling Pipe Bq, Nq, Hq, Pq, Drill Rod
Geological Exploration Drilling Pipe BQ, NQ, HQ, PQ, Drill Rod Brief Introductions of Casing Pipe It is used for protect
Basic Info
Model NO. | BQ, NQ, HQ, PQ/PHD |
Application | Mining Exploration |
Grade | 4140 |
Transport Package | Bundles |
Specification | AW, BW, NW, AWJ, BWJ, NWJ |
Trademark | CROWN |
Origin | China |
Production Capacity | 500PCS/Day |
Product Description
Geological Exploration Drilling Pipe BQ, NQ, HQ, PQ, Drill RodBrief Introductions of Casing Pipe
It is used for protecting subsurface formations. It also protects the wellbore from collapsing. Owing to its functions, circulation and extraction of drilling fluid are allowed to take place. Geotec have years of experience in producing quality casing pipes, any of your requirements will be warlmly welcomed.
Features of Casing Pipe
1) Use optimized buttress thread so that the connecting strength can reach the strength of the pipe body.2) High seal reliability: this product has the multi-seal configuration.3) The joint has high capability to resist compression, bending and over-torque load with the reverse torque internal shoulder.4) Energy loss reduction: the air and liquid turbulence are reduced by the inner flat design.
Available size for Casing Pipe
"W" Design: RW,EW,AW,BW,NW,HW,PW,SW,UW,ZW/HWT,PWTMetric Series: 46,56,66,76,86,101,116,131,146"X" Design: RX,EX,AX,BX,NX,HX,PX,SX,UX,ZX Product Description
QB Series Rod Parameter-Geological Steel Pipe-Entire Length Thermal Treatment NC Lathe With Former Cutters | |||||
Spec. | Unit | BCB | NCB | HCB | PCB |
OD/ID | mm | 55.6/46 | 71/60 | 89/77.8 | 114.3/101.6 |
Thickness | mm | 4.8 | 5.5 | 5.6 | 6.35 |
Length | m | 1.5 or 3 | 1.5 or 3 | 1.5 or 3 | 1.5 or 3 |
Weight | kg/m | 6.01 | 8.8 | 11.51 | 17.3 |
Thread Length | mm | 44.45 | 44.45 | 44.45 | 63.5 |
Thread Pitch | thread/inch | 3 | 3 | 3 | 2.5 |
Box Thread Tooth Height | mm | 0.76 | 0.76 | 0.76 | 1.17 |
Pin Thread Tooth Height | mm | 0.88 | 0.88 | 0.88 | 1.27 |
Thread Tooth Angle | . | 29 | 29 | 29 | 29 |
Tensile Resistance(A Series) | kn | 400 | 530 | 510 | 565 |
Tensile Resistance(B Series) | kn | 450 | 615 | 625 | 660 |
Bore Depth | m | 1200 | 1000 | 900 | 800 |
RC series Rod parameter-geological steel pipe-entire length thermal treatment NC lathe with former cutters | |||||
Spec. | Unit | BRC | NRC | HRC | PRC |
OD/ID | mm | 55.6/46 | 69.9/60.3 | 88.9/77.8 | 114.3/101.6 |
Length | m | 1.5 or 3 | 1.5 or 3 | 1.5 or 3 | 1.5 or 3 |
Weight | kg/m | 6.01 | 8.8 | 11.51 | 17.3 |
Thread Length | mm | 42 | 42 | 41.91 | 63.5 |
Thread Pitch | thread/inch | 3 | 3 | 3 | 2.5 |
Box Thread Tooth Height | mm | 0.76 | 0.76 | 0.76 | 1.17 |
Pin Thread Tooth Height | mm | 0.88 | 0.88 | 0.88 | 1.27 |
Thread Tooth Negative Angle | . | 5 | 5 | 5 | 5 |
Tensile Resistance(A) | kn | 450 | 525 | 545 | 565 |
Tensile Resistance(B) | kn | 530 | 625.5 | 602 | 660 |
Process | Cutting-Upsizing-Machining-Heat Treatment-Machining-Phosphating-Antirust. | ||||
Type | Connect Directly, Coupling, Upsizing Without Coupling. | ||||
Material | 30CrMnSiA or 45MnMoB(A grade), XJY850 or BG850( B grade) |
Send to us