Rotary Drilling Rig Machine Construction Engineering Borehole Hydraulic Rotary Drill Rig
Basic Info
Model NO. | SRP5180 |
After-sales Service | Online Technical Services |
Warranty | 1 Year |
Certification | CE, ISO 9001:2015 |
Condition | New |
Drill Hole Diameter | 1600mm |
Drill Hole Depth | 50m |
Bit Type | Diamond Bit |
Drilling Way | Rotary |
Type | Crawler |
Weight | 56000 Kg |
Feature | High Efficiency,Hydraulic Controlling |
Application | Construction Works,Foundation Engineering, |
Advantage | High Performance |
Product Name | Rotary Drilling Machine |
Working Pressure | 35MPa |
Walking Speed | 1.5kw/H |
Rotate Speed | 7-27r/Min |
Rated Power | 194kw |
Maximum Stroke | 4000mm |
Max.Pull-Down Piston Push | 130kn |
Max.Pull-Down Piston Pull | 150kn |
Auxiliary Winch Rated Tension | 15kn |
Max.Single-Rope Speed | 30m/Min |
Main Winch Rated Tension | 180kn |
Transport Package | Goods Can Be Packed According to Customer Requirem |
Specification | 8440*4440*20400mm |
Trademark | SANROCK |
Origin | Zhejiang, China |
Production Capacity | 300pieces/Month |
Product Description
SRP5180 Rotary Drilling RigThe whole machine is compact in shape and flexible in maneuvering. It is especially suitable for various special, narrow, and low-space industries and civil construction sites.https://sanrock.en.made-in-china.com/
Product Description
Produce Name: Rotary Drilling Rig | |||||
SRP5180 hydraulic rotary drilling machine | |||||
Engine | Model | 6CTA8.3-C260--II | Rated power | KW | 194 |
Rotary Drive | Max.output torque | KN.m | 180 | ||
Rotary speed | r/min | 7-27 | |||
Max.Drilling Diameter | mm | 1600 | |||
Max.Drilling Depth Interlock Kelly Bar | m | 45 | |||
Max.Drilling Depth Friction Kelly Bar | m | 50 | |||
Main Winch | Rated Tension | KN | 180 | ||
Max.single-rope speed | m/min | 50 | |||
Auxiliary Winch | Rated Tension | KN | 15 | ||
Max.single-rope speed | m/min | 30 | |||
Lateral/forward/backward inclination of mast | ° | ±5/5/15 | |||
Pull-Down Cylinder | Max.pull-down piston push | KN | 130 | ||
Max.pull-down piston pull | KN | 150 | |||
Maximum stroke | mm | 4000 | |||
Chassis | Max.traveling speed | km/h | 1.5 | ||
Min.ground claerance | mm | 350 | |||
Crawler board width | mm | 700 | |||
System Working Pressure | MPa | 35 | |||
Overall Drilling Weight | t | 56 | |||
Dimension | Working Condition | mm | 8440*4440*20400 | ||
Transportation Condition | mm | 14255*3200*3450 |
1.what can you buy from us?DTH drilling rig,core drilling rig,highway pile driver,solar pile driver ,anchor pile driver,rotary drill rig ,underground jumbo drill rig ,screw air compressor,DTH hammer,drill rod,piston air compressor,pneumatic rock drill ,drill bit,tricone bit ,spare parts.2.How can I make payment?
A:You can pay by credit card, TT, Western Union, LC etc.3. How is the shipment? How long dose it take?
A: For large quantity or heavy products, we ship by sea shipping or land shipping. Shipping efficiency depends on country and city you want to ship to. For small and delicate products, we ship by DHL, UPS, Fedex or TNT.You can also appoint shipping method you like before we ship.4.How is your quality control?
A: We have our own experienced QC.There will be strict inspection and testing for every order before shipping out.