Float Equipment Casing Float Collar Float Shoe with Non-Rotating Head
Float Equipment Casing Float Collar Float Shoe with Non-Rotating Head1. Sizes from 5-1/2" to 20" 2. Single/double valve
Basic Info
Model NO. | ZS89 |
Sample | Avaliable |
Product Name | API Cement Float Equipment Float Collars and Shoes |
Transport Package | Wooden Case |
Specification | 5-1/2" to 20" |
Trademark | ZS |
Origin | Henan |
Production Capacity | 5000 Piece/Pieces Per Month |
Product Description
Float Equipment Casing Float Collar Float Shoe with Non-Rotating Head1. Sizes from 5-1/2" to 20"2. Single/double valve
3. Thread: Ltc, stc, btc and premium thread
4. Pdc drillable
5. Cementing infilling
Description
Float collar&shoe is supplied with plunger valve in most of the application.
Material used for float equipment is seamless casing grade steel.
The valve's material is high polymer plastic and valve is consisting of natural rubber coated on phenolic substance.
All our float equipments are pdc drillable.
Float collar available in 5 1/2" to 20 "sizes + any special sizes.
Float shoe available in 4 1/2" to 20 "sizes + any special sizes
Float equipment specification
ame | Size(in) | Bore O.D.(in) | Bore I.D.(in) | Min Bore Parameter(in) | Thread Type | lb(in2) |
Float Collar | 5 1/2" | 6" | 4 3/4" | 2" | 5 1/2" LCSG | 4351 |
7" | 7 5/8" | 6 1/4" | 2 3/8" | 7" LCSG | 3626 | |
9 5/8" | 10 5/8" | 8 5/8" | 2 3/8" | 9 5/8" LCSG | 3626 | |
13 3/8" | 14 3/8" | 12 3/8" | 2 3/8" | 13 3/8" LCSG | 3626 | |
Float Shoe | 5 1/2" | 6" | 4 3/4" | 2" | 5 1/2" LCSG | 4351 |
7" | 7 5/8" | 6 1/4" | 2 3/8" | 7" LCSG | 3626 | |
9 5/8" | 10 5/8" | 8 5/8" | 2 3/8" | 9 5/8" LCSG | 3626 | |
13 3/8" | 14 3/8" | 12 3/8" | 2 3/8" | 13 3/8" LCSG | 3626 |
Par
Send to us