Good Quality Reaming Shell for Core Drilling Rig
Good Quality Reaming Shell For Core Drilling Rig Products information: Size : 46~325mm diamond core drill bits with nati
Basic Info
Model NO. | Reaming Shell |
Product | Reamer Shell |
Level | High Level |
Transport Package | Sea Packing |
Specification | reamer shell |
Trademark | Glorytek |
Origin | China |
Production Capacity | 10000 PCS/Month |
Product Description
Good Quality Reaming Shell For Core Drilling RigProducts information:
Name | bq hq nq pq aq diamond core drills | ||||||
Brand | Glorytek | ||||||
Size | ¢47.6mm~¢325mm | ||||||
Application | geological exploration, coalfield mining,water well drilling and water conservancy and hydropower, water and electricity building and construction industry of road, railway, bridge and building taking out core to examine stake,etc. | ||||||
Applicable Strata | geological formations from the softest to the hardest rock, like Sandstone, Shale, Limestone, Conglomerate, Mable, etc. | ||||||
Features | About 10 times useful life than Carbide drill bit. |
Size: 46~325mm diamond core drill bits with national and international standard
Outside Set Diameter | lnside Set Diameter | |||||||
Core Barrel | Maximum | Minimum | Maximum | Minimum | ||||
Specification | lnches | mm | lnches | mm | lnches | mm | lnches | mm |
AQ | 1.88 | 47.75 | 1.87 | 47.5 | 1.607 | 27.1 | 1.057 | 26.85 |
BQ | 2.35 | 59.69 | 2.34 | 59.44 | 1.438 | 1.428 | 36.52 | 36.27 |
NQ | 2.97 | 75.44 | 2.96 | 75.19 | 1.88 | 47.75 | 1.87 | 47.5 |
HQ | 3.77 | 95.76 | 3.755 | 95.38 | 2.505 | 63.63 | 2.495 | 63.38 |
PQ | 4.815 | 122.3 | 4.795 | 121.8 | 3.35 | 85.09 | 3.34 | 84.84 |
T2-101 | 3.981 | 101.12 | 3.971 | 100.8 | 3.3 | 83.82 | 3.29 | 83.57 |
T6-101 | 3.981 | 101.12 | 3.971 | 100.8 | 3.115 | 79.12 | 3.105 | 78.87 |
To match the Core Drill Bit
Our Other Products
Send to us