Stab-in Casing Cement Shoes with Stingers Oilfield Drilling Equipment Cementing Tool
Basic Info
Model NO. | API |
Specification | 4-1/2"-20" |
Trademark | LFM |
Origin | China |
Production Capacity | 5000PC/Year |
Product Description
Types Available: Single valve and double valve are available;Spring structure valve and ball strucuture valve are available;Insert type and normal type are available.Non-rotating type and normal type are available.Type: Stab-in Type Float Collar & Float ShoeAPI and ISO certifiedSpecifications:4-1/2"---20''. More special sizes or combination are available as requested.Connections Type: LTC, STC, BTCProduct DescriptionApplicationFloat Collar & Float Shoe serves as the backbone of casing equipment used during primary cementing operations. It guides the casing to total depth and prevents contaminated mud from entering the casing. Also it provides a landing point for casing wiper plugs, reinforces the lower end of the casing string, and ensures greater accuracy of cement slurry displacement.Features of Stab-in Type Float Collar & Float Shoe:a. For float shoe, the rounded nose profile helps guide the casing string.b. The valve is made with phenolic material and molded with high strength concrete. Both of the valve and concrete are easily drillable with PDC or rock bits.c. High strength design ensure excellent performance for flow endurance and back pressure holding.d. Saves considerable running-in time with automatically fill up.e. For non-rotating Float Collar & Float Shoe, the special non-rotating groove design ensures corresponding cementing plugs drilled out quickly.
Size | Casing | Back pressure rating | ||
in | mm | lb/ft | mm | MPa |
4-1/2 | 114.3 | 9.50-15.10 | 5.21-8.56 | 35 |
5 | 127 | 13.00-21.40 | 6.43-11.10 | 35 |
5-1/2 | 139.7 | 14.00-26.80 | 6.20-12.70 | 35 |
6-5/8 | 168.3 | 20.00-32.00 | 7.32-12.06 | 35 |
7 | 177.8 | 20.00-38.00 | 6.91-13.72 | 35 |
7-5/8 | 193.7 | 26.40-47.10 | 8.33-15.68 | 35 |
8-5/8 | 219.1 | 24.00-49.00 | 6.71-14.15 | 35 |
9-5/8 | 244.5 | 32.30-58.40 | 7.92-15.11 | 35 |
10-3/4 | 273.1 | 32.75-73.2 | 7.09-17.07 | 35 |
11-3/4 | 298.5 | 42.00-71.00 | 8.46-14.78 | 35 |
13-3/8 | 339.7 | 48.00-72.00 | 8.38-13.06 | 28 |
16 | 406.4 | 65.00-109.00 | 9.52-16.66 | 21 |
18-5/8 | 473.1 | 87.5 | 11.05 | 14 |
20 | 508 | 94.00-133.00 | 11.13-16.13 | 14 |
Product Photos
Factory
Certificates