Pilling Machine XCMG Core Drill Rig Xr150d Rotary Drilling Rig Price
Overview Product Description Pilling Machine XCMG Core Drill Rig Xr150d Rotary Drilling Rig Price* It adopts the dedicat
Basic Info
Model NO. | XR150D |
Certification | CE, ISO 9001:2000 |
Condition | New |
Drill Hole Diameter | >300mm |
Drill Hole Depth | 10-30m |
Bit Type | Multi-Function |
Drilling Way | Rotary |
Type | Crawler |
Max. Output Torque | 150kn.M |
Rated Power | 133kw |
Transport Package | Comply with Export Packaging Requirement |
Specification | 13610*2960*3040 mm |
Trademark | XCMG |
Origin | Xuzhou, Jiangsu, China |
HS Code | 87059091 |
Production Capacity | 10000 Units/Year |
Product Description
Pilling Machine XCMG Core Drill Rig Xr150d Rotary Drilling Rig Price* It adopts the dedicated hydraulic retractable crawler chassis and large diameter slewing bearing to provide extraordinary stability and transport convenience.* It adopts the Cummins electric control turbo-supercharged engine to provide strong power and conformity with Euro III emission standard.* With the hydraulic pressure system adopted threshold power control and negative flow control,the system acquired high efficiency and higher energy conservation.* Using single rope winding, effectively solve the steel wire rope wear problem, improve the life of wire rope; And drill deep detection device is setted in main winding,single rope to make deep inspection more accurate.* The whole machine design meet the requirements of the CE directive, safety guarantee, construction safer.
Product Parameters
Model | Unit | XR150D | |
Engine | Rated power | kW | 133 |
Power unit | Max. output torque | kN.m | 150 |
Rotate speed | r/min | 6~28 | |
Max. drilling diameter | mm | 800 | |
Max. drilling depth | m | 20 | |
Max. extraction force | kN | 400 | |
Main winch | Max. winch speed | m/min | 75 |
Diameter of steel rope | mm | 28 | |
Vice winch | Max. elevation force | kN | 50 |
Max. winch speed | m/min | 60 | |
Drilling mast Inclination | Lateral | ° | 3 |
Chassis | Max. walking speed | km/h | 3.2 |
Max gradeability | % | 40 | |
Min. ground clearance | mm | 352 | |
Track shoe width | mm | 800 | |
Track shoe's largest overall width | mm | 2960-4100 | |
Hydraulic system | Working pressure | Mpa | 32 |
Machine working quality/Transporation quality | t | 48/43 | |
Boundary dimension | Working condition | mm | 8620*4100*22845 |
L*W*H | Transporation condition | mm | 13610*2960*3040 |
Company Profile
FAQ
1: What kind terms of payment can be accepted?
A: For terms of payment, L/C, T/T, D/A, D/P, Western Union (can be) could accepted.2: What certificates are available in Machinery?
A: For the certificate, we have CE, ISO, Gost, EPA(USA)CCC.3: What about the delivery time?
A: 7-30 days after receiving the deposit.4: What about the warranty time?
A: 12 months after shipment or 2000 working hours, whichever occuts first.5. What about the Minimum Order Quantity?
A: The MOQ is 1 pcs.
Send to us