Mining Core Drilling Rig on Crawler Chassis Engineering Drill Rig
Mining Core Drilling Rig on Crawler Chassis Engineering Drill RigI. Application XY Series are the machines with sliding
Basic Info
Model NO. | WD-50T/XY-200T |
Drill Hole Depth | 150-200m |
Bit Type | Diamond Bit |
Drilling Way | Rotary |
Diameter of Drill Pipe | 42/50mm |
Drilling Angles | 90-75 Degrees |
Max. Lifting Capacity of Hoist (Single) | 15kn |
Kelly Bar | 4.3m |
Mud Pump | Bw160/Water Pump |
Applications | Core Drilling/Soil Investigation/Civil Engineering |
Color | Reddish Orange/Yellow/White/Green |
Drilling Equipements | Drilling Tools, Drill Mast, Mud Pump and etc. |
Height of Drill Mast | 3-10m |
Material of Drilling Rods | Alloyed Steel/Alloyed Metal |
Transport Package | Customized |
Specification | 1900X850X1490mm |
Trademark | Bohwa |
Origin | China |
HS Code | 8430490000 |
Production Capacity | 30 Sets/Month |
Product Description
Mining Core Drilling Rig on Crawler Chassis Engineering Drill RigI. ApplicationXY Series are the machines with sliding skid base multifunctional drilling machines. They can be used in:1. Engineering geological investigation of railway, hydropower , bridge, dam foundation and other projects.2. Geological core sampling drilling, soil investigation3. Drilling of small grouting Confucius and blasting holes4. Water well drilling
II. Features & Benefits
1. Installed with an oil pressure feeding mechanism to improve drilling efficiency and reduce labor intensity2. The drilling rig is equipped with a ball-clamping clamping mechanism and a six-way active drill rod, which can be operated without downtime, with high work efficiency, convenient operation, safety and reliability.3. Equipped with a hole bottom pressure gauge to indicate the pressure, which is easy to grasp the situation inside the hole.4. The handles operation is easily to control by users.5. The rig is compact in structure, small in size, light in weight, strong in decomposability, easy to move, and suitable for plains or mountainous areas.
III. Technical Specifications
No. | Models No. | Drilling Capacity | Drilling Angles | Drill Rod | Diesel Engine | Counter-clockwise | Spindle Stroke | Winch | Mud Pump |
1 | XY-1 | 75MM/100M | 0-360 degrees | 42mm | 13.2KW 2200RPM | 450mm | 10KN Lifting Force | Optional | |
2 | XY-1S | 75MM/150M | 0-360 degrees | 42mm | 13.2KW 2200RPM | 450mm | Optional | ||
3 | WD-100 | 75MM/100M | 0-360 degrees | 42/50mm | 8.8KW | 400mm | 23KN Lifting Force | Optional | |
4 | XY-200 | 75MM/200M | 0-360 degrees | 42/50mm | 16.2KW 2200RPM | 500mm | 20KN Lifting Force | Optional | |
5 | XY-240 | 75MM/240M | 0-360 degrees | 42/50mm | 17KW 2200RPM | Available | 500mm | 25KN Lifting Force | Optional |
6 | XY-300 | 75mm/300M | 0-360 degrees | 42/50mm | 23KW 2200RPM | Available | 510mm | 30KN Lifting Force | Optional |
IV. Photos of Drilling Machine
Package:V. After-sales Service
1. Manual Book and Overseas Engineering Service Available2. Spare Parts and Drilling Tools are Optional and Available3. 6 - 12 Months Warranty for Main Components of Machine4. 24 Hours Online Service ( WhatsApp and Email)
To save your time, please clarify with the information about the requirements on1) Application on the rig 2) Borehole depth and drilling hole diameters3) Stratum (soil or hard rock with clays, Limestone? Or Granite?) 4) Do you need rig on crawler base with drill must? The chassis and drill mast are optional.5) Introduction about your company
Thanks for your support!
Send to us