Bq Nq Hq Pq Surface Set Reaming Shell, Ream Shell
BQ NQ HQ PQ Surface Set Reaming Shell, Ream Shell / Drilling Reamer We can provide: 1.Test Report & MTC 2.Ready stock fo
Basic Info
Model NO. | BQ NQ HQ PQ |
Transport Package | Carton Box |
Specification | Wireline Series, Metric standard, DCDMA, CDDA |
Trademark | CROWN |
Origin | China |
Production Capacity | 50000 PCS/Year |
Product Description
BQ NQ HQ PQ Surface Set Reaming Shell, Ream Shell / Drilling ReamerSpecification Parameters | ||||||
SIZE | Bit O.D. Hole Diameter | Bit O.D. Core Diameter | Reaming Shell O.D. | |||
INCHES | MM | INCHES | MM | INCHES | MM | |
HQ | 3.755/3.770 | 95.38/96.00 | 2.495/2.505 | 63.38/63.63 | 3.775/3.790 | 95.89/96.27 |
HQ3/HQTT | 3.755/3.770 | 95.38/95.57 | 2.041/2.411 | 60.99/61.24 | 3.775/3.790 | 95.89/96.27 |
PQ | 4.795/4.815 | 121.80/122.30 | 3.340/3.350 | 84.84/85.09 | 4.820/4.835 | 122.43/122.81 |
PQ3 | 4.795/4.815 | 121.80/122.30 | 3.265/3.275 | 82.93/83.19 | 4.820/4.835 | 122.43/122.81 |
HMLC | 3.858 | 98 | 2.5 | 63.5 | 3.878 | 98.5 |
We can provide:
1.Test Report & MTC
2.Ready stock for normal sizes
3.Customized sizes welcomed
4.One stop service
Send to us