Anchoring Drill Rigs Underground Exploration Engineering Driller Supplier
Basic Info
Model NO. | HF-200 |
Bit Type | Drag Bit |
Drilling Way | Rotary |
Type | Crawler |
Drill Hole Depth(M) | 180 |
The Hole Diameter(mm) | 350-1800 |
Spindle Speed(R/Min) | 11 |
Spindle Power(Kw) | 11 |
The Spindle Torque | 12000 |
Transport Package | Container |
Specification | 6200*1960*2800mm |
Trademark | HW |
Origin | China |
Production Capacity | 100 Sets/Month |
Product Description
HF-150 Reverse Circulation Rig
The impact frequency of reverse circulation rig is 40 times /min, the main and the auxiliary hoisting capacity is 30kN, the motor power is 45kW, not include 6BS pump. The weight of the shot bit is 4T, and it equipped with overall cast-iron,has impact resistance, stronger impact force, high drilling efficiency, used for drilling hole diameter 800-1500mm.The main and the auxiliary hoisting capacity of reverse circulation rig is 50kN, maximum drilling hole diameter is 2.0m and drilling hole depth is 80m,lifting stroke of hoist is 1.5-3.0m,main power is 75kW.The reverse circulation pump unit is 3PNL and 6BS pump, can be equipped with hydraulic step displacement. In addition to the impact of the drill tip wear-resistant materials, the remaining 50mm welded steel plate, can also be equipped with a variety of specifications drill. It is suitable for complex foundation engineering construction, such as soil layer, cemented gravel and rock socketed,and it is widely applied to bridge bored pile and underground diaphragm wall foundation engineering.
Parameter Photos
Model | HF-150 | |
Drill hole depth(m) | ≤180 | |
The hole diameter(mm) | 350-1800 | |
Spindle speed(r/min) | 11 | |
Spindle power(kw) | 11 | |
The spindle torque(N•m) | 12000 | |
Hoist lifting force(kg) | 3000×6 | |
Mud pump | Traffic(m³/h) | 300 |
Power(kw) | 22 | |
Generating set | The rated voltage(V) | 380 |
Rated current(A) | 90 | |
Rated speed(r/min) | 1500 | |
Rated power(kw) | 50 | |
Main power supporting power | 4105-6105 Diesel | |
Overall dimensions(L x W x H)(mm) | 9200×2500×3500 | |
Single weight(kg) | 12000 |
Details:Customer feedback:Welcome your enquiry: Hengwang drilling rig